<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>secureRAD</title>
	<atom:link href="http://www.securerad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securerad.com</link>
	<description>PACS, RIS, OsiriX and cloud-based radiology solutions.</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>secureRAD launches free medical imaging exchange, secureSHARE</title>
		<link>http://www.securerad.com/blog/securerad-launches-free-medical-imaging-exchange-securecloud/</link>
		<comments>http://www.securerad.com/blog/securerad-launches-free-medical-imaging-exchange-securecloud/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:50:39 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[secureRAD News]]></category>
		<category><![CDATA[Cloud PACS]]></category>
		<category><![CDATA[PACS]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[secureRAD]]></category>
		<category><![CDATA[secureSHARE]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=987</guid>
		<description><![CDATA[We&#8217;re proud to announce the release of our latest product. secureRAD on Monday announced the launch of its new cloud-based service for the easy sharing of medical images. Developed for healthcare facilities, physicians and patients to exchange medical images with the speed and simplicity of email, secureSHARE is secureRAD’s latest offering aimed at expediting the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce the release of our latest product.</p>
<p>secureRAD on Monday announced the launch of its new cloud-based service for the easy sharing of medical images. Developed for healthcare facilities, physicians and patients to exchange medical images with the speed and simplicity of email, <strong>secureSHARE</strong> is secureRAD’s latest offering aimed at expediting the patient-care process.</p>
<p>Standard approaches to the transfer of medical images – burning and mailing CDs, printing film, or faxing reports – are labor-intensive, costly and too slow for emergency situations. By using secureSHARE, providers can quickly and easily access patients’ imaging. Providers can also use secureSHARE to share images with referring physicians or patients, who in turn can share the information securely online.</p>
<p>Few competitors have taken images to the cloud for their clients. Fewer have made it as easy as secureRAD has with secureSHARE, said Phillip Jackson, president of secureRAD. “Competitors have made it more difficult for patients,” Jackson explained. “In some cases, patients won&#8217;t have access to images. In others, cumbersome signup requirements confuse the process. secureSHARE makes the experience as easy as setting up a Gmail account.”</p>
<p>secureSHARE is web-based, so it can be accessed on both Apple computers and PCs. Also, secureRAD has partnered with Switzerland-based Pixmeo to allow users to access secureSHARE on their iPad or iPhone via the Osirix HD DICOM Viewer. Imaging on secureSHARE is stored through secureCLOUD, the company’s cloud-based picture archiving and communication system (PACS). secureCLOUD is hosted in secureRAD’s high-security Baltimore data center, allowing providers to deploy hundreds of terabytes of storage at low-cost, compared with the company’s competitors.</p>
<p>To read more about secureSHARE, <a href="http://www.securerad.com/wp-content/uploads/2012/01/secureSHAREpr.pdf">click here</a>. To contact secureRAD if you&#8217;re interested in secureSHARE and want to learn more, please call 800-501-1537 or email sales@securerad.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/securerad-launches-free-medical-imaging-exchange-securecloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud server shipments to skyrocket in 2012</title>
		<link>http://www.securerad.com/blog/cloud-server-shipments-to-skyrocket-in-2012/</link>
		<comments>http://www.securerad.com/blog/cloud-server-shipments-to-skyrocket-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:49:17 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[secureRAD News]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=903</guid>
		<description><![CDATA[The cloud isn&#8217;t coming. The cloud has arrived. According to an post today from Barb Darrow at GigaOm, new projections from IHS say shipments “cloud servers” — computers used to power public and private cloud computing infrastructure — will soar to 875,000 in 2012, up a whopping 35 percent from 647,000 units shipped last year. Darrow says [...]]]></description>
			<content:encoded><![CDATA[<p>The cloud isn&#8217;t coming. The cloud has arrived.</p>
<p>According to an <a href="http://gigaom.com/cloud/cloud-server-shipments-to-skyrocket-in-2012/">post today</a> from Barb Darrow at GigaOm, new projections from<a href="http://www.ihs.com/"> IHS</a> say shipments “cloud servers” — computers used to power public and private cloud computing infrastructure — will soar to 875,000 in 2012, up a whopping 35 percent from 647,000 units shipped last year.</p>
<p>Darrow says these numbers bolster <a href="http://gigaom.com/cloud/vcs-dont-mistake-cloud-computing-for-the-cloud-opportunity/">other research</a> showing that the cloud computing juggernaut continues to roll. Recent <a href="http://gigaom.com/cloud/cloud-investments-zoom-account-for-14-of-web-deals/">CB Insights data</a> found that venture capital investment in cloud computing companies accounted for more than a quarter of all Internet-related deals and more than a third of Internet investment dollars last year.</p>
<p>secureRAD is seeing the boom in cloud demand first-hand. We build tools to help enterprise organizations share their medical imaging record. Version 2 of our cloud product, <a href="http://www.securerad.com/solutions/securecloud/">secureCLOUD</a>, will be released later this month. We’ll give you the details soon on what secureRAD’s latest version of secureCLOUD will offer our clients.</p>
<div id="attachment_904" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.securerad.com/wp-content/uploads/2012/01/screen-shot-2012-01-16-at-10-12-50-am2.jpeg"><img class="size-medium wp-image-904" title="screen-shot-2012-01-16-at-10-12-50-am2" src="http://www.securerad.com/wp-content/uploads/2012/01/screen-shot-2012-01-16-at-10-12-50-am2-300x178.jpg" alt="" width="300" height="178" /></a><p class="wp-caption-text">Source: IHS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/cloud-server-shipments-to-skyrocket-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaPost: Federal spending on health care IT set to grow</title>
		<link>http://www.securerad.com/blog/wapost-federal-spending-on-health-care-it-set-to-grow/</link>
		<comments>http://www.securerad.com/blog/wapost-federal-spending-on-health-care-it-set-to-grow/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:51:23 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[secureRAD News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[PACS]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[secureCLOUD]]></category>
		<category><![CDATA[secureRAD]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=841</guid>
		<description><![CDATA[Federal spending on health care IT is likely to grow in the coming years. In a Washington Post &#8220;Capital Business&#8221; perspective piece published yesterday, Angela Petty, senior principal research analyst at research firm Deltek, wrote about a positive outlook for the industry. &#8220;The Defense Department and [Department of Veterans Affairs] are leading efforts to develop [...]]]></description>
			<content:encoded><![CDATA[<p>Federal spending on health care IT is likely to grow in the coming years.</p>
<p>In a <a href="http://www.washingtonpost.com/business/capitalbusiness/federal-health-care-it-spending-set-to-grow/2012/01/03/gIQARiOsjP_story.html?tid=pm_business_pop">Washington Post &#8220;Capital Business&#8221; perspective piece published yesterday</a>, Angela Petty, senior principal research analyst at research firm Deltek, wrote about a positive outlook for the industry.</p>
<p>&#8220;The Defense Department and [Department of Veterans Affairs] are leading efforts to develop electronic health records, give providers and patients access to records through wireless and mobile devices and allow patients to participate in their own care through telemedicine, bringing specialists to rural areas and the battlefield,&#8221; Petty wrote.</p>
<p>Petty cited a recent <a href="http://www.deltek.com">Deltek</a> report, which projected that the federal health care IT market will grow from $4.5 billion in 2011 to $6.5 billion by 2016. She added that the omnibus spending package Congress passed in Dec. 2011 included $100 million for a joint Pentagon and Department of Veterans Affairs initiative to develop a unified electronic health record system.</p>
<p>In the piece, she also offered some interesting &#8220;requirements&#8221; for companies hoping to take advantage of federal spending.</p>
<p>secureRad builds tools to help enterprise organizations share their medical imaging record. Version 2 of our <a href="http://www.securerad.com/solutions/securecloud/">secureCLOUD</a> product will be released later this month.</p>
<p>We&#8217;re constantly striving to stay informed, and continue updating our products to satisfy our customers&#8217; needs. Our products, like securePACS and secureRIS, are value-engineered, leveraging open source software to reduce R&amp;D costs. We&#8217;ll give you the details soon on what secureRAD&#8217;s latest version of secureCLOUD will offer our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/wapost-federal-spending-on-health-care-it-set-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>secureRAD joins Google+, gets (more) social</title>
		<link>http://www.securerad.com/blog/securerad-joins-google-gets-more-social/</link>
		<comments>http://www.securerad.com/blog/securerad-joins-google-gets-more-social/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:05:53 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[secureRAD News]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[secureRAD]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=827</guid>
		<description><![CDATA[You can&#8217;t deny the growth of social media. Facebook has boomed to more than 800 million active users since its incorporation in the summer of 2004. Twitter said in a blog post on Sept. 8 that the network had surpassed 100 million active users. And those are just a few of the sites hosting conversation [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t deny the growth of social media.<br />
Facebook has boomed to more than 800 million active users since its incorporation in the summer of 2004. Twitter said in a blog post on Sept. 8 that the network <a href="http://blog.twitter.com/2011/09/one-hundred-million-voices.html">had surpassed 100 million active users</a>.<br />
And those are just a few of the sites hosting conversation and networking opportunities for the masses.<br />
Today, we here at secureRAD revamped our <a href="http://www.linkedin.com/company/securerad">LinkedIn site</a> and launched our <a href="https://plus.google.com/109434835995456107655">brand new Google+ page</a>.<br />
Admittedly, we&#8217;re still acclimating to Google&#8217;s new network. We&#8217;re down with our friends and followers, but our &#8220;circles?&#8221; They&#8217;re going to take some <a href="http://measuredvoice.com/get-used-to-google-plus">getting used to</a>.<br />
But the bottom line is, we realize our customers, fans, family and friends are liking, retweeting, connecting &#8211; and yes &#8211; even circling up every day. And in today&#8217;s business world, if we&#8217;re not giving you every opportunity to provide us with feedback, requests and grainy pictures of what you had to eat for dinner &#8211; we&#8217;re not doing our job.<br />
So click on one of the links below, right under &#8220;We&#8217;re Social&#8221; near the bottom of our page. Connect with us. We want to hear what you have to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/securerad-joins-google-gets-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll miss you Steve.</title>
		<link>http://www.securerad.com/blog/well-miss-you-steve/</link>
		<comments>http://www.securerad.com/blog/well-miss-you-steve/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 03:17:03 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[secureRAD]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=815</guid>
		<description><![CDATA[My first Mac was a MacBook Pro. OSX wasn&#8217;t mature yet and I was frustrated with it. I sold it on eBay and bought a ThinkPad. I tried again, later. It was a G4 tower. I still wasn&#8217;t sure about it. But, I was making monthly payments on it&#8230; so, I kept it and became [...]]]></description>
			<content:encoded><![CDATA[<p>My first Mac was a MacBook Pro.  OSX wasn&#8217;t mature yet and I was frustrated with it.  I sold it on eBay and bought a ThinkPad.</p>
<p>I tried again, later.  It was a G4 tower.  I still wasn&#8217;t sure about it.  But, I was making monthly payments on it&#8230; so, I kept it and became resigned to the reality that I was going to be a Mac user whether I liked it or not.</p>
<p>Today I work on a Mac, have Apple TV&#8217;s, an iPhone, an iPad and my office is littered with Think Different posters from Apple&#8217;s advertising campaign.   I built my business on Apple as a platform.  We oversee hundreds of Apple computers.  They help radiologists, doctors and researchers see cancer, diagnose patients, and cure disease.  In 2006 Apple saw our potential and supported us as while we found our footing as a young company.</p>
<p>I&#8217;ll miss Steve.  I&#8217;ll miss his intuition to innovate and mostly the insane excitement he had for what he did.  He was beyond passionate about everything he did.  It was contagious.  For me, Steve Jobs will live on as an idol and someone who I will always admire.</p>
<p>His mantra: Stay Hungry. Stay Foolish.</p>
<p>Rest in peace, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/well-miss-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>secureCLOUD now available in the UK + EU</title>
		<link>http://www.securerad.com/blog/securecloud-now-available-in-the-united-kingdom/</link>
		<comments>http://www.securerad.com/blog/securecloud-now-available-in-the-united-kingdom/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:02:31 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud PACS]]></category>
		<category><![CDATA[PACS Cloud]]></category>
		<category><![CDATA[PACS London]]></category>
		<category><![CDATA[PACS UK]]></category>
		<category><![CDATA[secureCLOUD]]></category>
		<category><![CDATA[United Kingdom Healthcare]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=761</guid>
		<description><![CDATA[Hello! Today we finished testing new infrastructure necessary to provide secureCLOUD outside of the United States!  For those of you who are not familiar with secureCLOUD, it is a hosted platform for storing and sharing medical image data securely. Due to &#8220;safe harbor&#8221; regulation, healthcare organizations in the European Union are restricted to storing patient [...]]]></description>
			<content:encoded><![CDATA[<p>Hello!</p>
<p>Today we finished testing new infrastructure necessary to provide secureCLOUD outside of the United States!  For those of you who are not familiar with secureCLOUD, it is a hosted platform for storing and sharing medical image data securely. Due to &#8220;safe harbor&#8221; regulation, healthcare organizations in the European Union are restricted to storing patient data within the EU.  Our new state-of-the-art home outside of London (United Kingdom) can scale exponentially allowing customers in the United Kingdom and the European Union to meet the compliance requirements of their respective countries, while benefiting from a reliable, high-speed, secure hosted PACS solution.</p>
<p>We look forward to offering and supporting secureCLOUD in a new market.</p>
<p>Sincerely,</p>
<p>Phil Jackson | President<br />
secureRAD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/securecloud-now-available-in-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What benefits are gained by storing medical images in the cloud?</title>
		<link>http://www.securerad.com/blog/dicom-cloud-pacs/</link>
		<comments>http://www.securerad.com/blog/dicom-cloud-pacs/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:16:20 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud PACS]]></category>
		<category><![CDATA[DICOM]]></category>
		<category><![CDATA[Hosted PACS]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[OsiriX]]></category>
		<category><![CDATA[PACS]]></category>
		<category><![CDATA[PACS Cloud]]></category>
		<category><![CDATA[secureRAD]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=751</guid>
		<description><![CDATA[Q: What benefits are gained by storing medical images in the cloud? A: There are lots!  Here are a few: 1) Doing PACS the right way is expensive! Software licensing and ongoing IT costs associated with PACS storage is expensive.  PACS systems configured with redundancy (not just RAID!) and a web viewer or referring physician [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> What benefits are gained by storing medical images in the cloud?</p>
<p><strong>A: </strong><em>There are lots!  Here are a few:</em></p>
<p>1) <strong>Doing PACS the right way is expensive!</strong> Software licensing and ongoing IT costs associated with PACS storage is expensive.  PACS systems configured with redundancy (not just RAID!) and a web viewer or referring physician portal can cost tens of thousands (if not hundreds) of dollars.  With <a title="PACS Cloud" href="http://www.securerad.com/solutions/cloud-pacs-solution-securecloud/" target="_blank">secureCLOUD</a> you pay a low price per study (not per click), our image storage is redundant and secure, AND all of your medical imaging is available online through an easy-to-use web portal.  Most importantly, there is absolutely ZERO IT overhead.  Assuming you have a network connection to the Internet in your practice, secureRAD can start receiving images tomorrow.</p>
<p>2) <strong>Because it works</strong>.  Teleradiology providers who provide over-read services, nighthawk services, off-site interpretation, etc. need to easily access their image data from their PACS workstation.  Radiologists don&#8217;t want to manage VPN connections to their customer sites, image routing and all of the other pains that come with medical imaging IT.  <a title="PACS Cloud" href="http://www.securerad.com/solutions/cloud-pacs-solution-securecloud/" target="_blank">secureCLOUD</a> is a unified platform for connectivity with your clients, storage and retrieval of medical imaging data, and workflow tools to manage your practice.</p>
<p>3) <strong>HIPAA says so.</strong> Laws surrounding the retention of medical imaging data vary state by state, however, it&#8217;s a safe bet your imaging needs to stick around for the next seven years.  With <a title="PACS Cloud" href="http://www.securerad.com/solutions/cloud-pacs-solution-securecloud/" target="_blank">secureCLOUD</a> your data is stored indefinitely, as long as you maintain an active contract with us.  Because you pay per study (not per click), even if you send zero studies to us in a given month or year your data is still &#8220;online.&#8221;  Should you choose to terminate your <a title="PACS Cloud" href="http://www.securerad.com/solutions/cloud-pacs-solution-securecloud/" target="_blank">secureCLOUD</a> contract (we&#8217;d be very sad) we can provide your data on external hard disk, DVD, etc.</p>
<p>4) <strong>Vendor neutrality.</strong> There&#8217;s a lot of talk about vendor neutrality these days.  Most important is to know your DICOM data exists in a non-proprietary format, somewhere!  All too often we help customers migrate from other platforms to ours and are stuck dealing with proprietary data.  (To be blunt, It stinks!)  All imaging data sent to <a title="PACS Cloud" href="http://www.securerad.com/solutions/cloud-pacs-solution-securecloud/" target="_blank">secureCLOUD</a> is stored in a DICOM 3.0 file format (the standard format for medical imaging data).  Should you suffer data loss or a system failure our engineers can help you get back on your feet, easily, with no pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/dicom-cloud-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>secureRAD and Orthopaedic Practices</title>
		<link>http://www.securerad.com/blog/aaoe2011/</link>
		<comments>http://www.securerad.com/blog/aaoe2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:59:36 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=625</guid>
		<description><![CDATA[Over the years, it&#8217;s fair to say we&#8217;ve become experts in orthopaedic imaging. Our products meet the demanding needs of orthopaedic practices, providing an extremely efficient and user-friendly environment for the management and review of medical images. We&#8217;re very excited to be attending our first &#8220;ortho&#8221; conference, AAOE (American Association of Orthopaedic Executives), in Orlando, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, it&#8217;s fair to say we&#8217;ve become experts in orthopaedic imaging.  Our products meet the demanding needs of orthopaedic practices, providing an extremely efficient and user-friendly environment for the management and review of medical images.  We&#8217;re very excited to be attending our first &#8220;ortho&#8221; conference, AAOE (American Association of Orthopaedic Executives), in Orlando, Florida.  Our customers have been telling us we need to jump feet first into this market, and we&#8217;re ready! </p>
<p>Medical imaging technologies can be complex and is often misunderstood (sometimes, even by the vendors!).  It&#8217;s our feeling that many of the vendors in this space make purchasing decisions difficult and cumbersome.  We&#8217;ve seen outrageously priced solutions, solutions that are feature-LESS instead of feature-RICH, and solutions that only play nicely with 2D imaging (X-ray).  As all types of medical imaging (CT, MRI, ultrasound and X-ray) play a critical role in clinical decision-making today, we feel the technology should be as capable as the doctor using it.  secureRAD delivers an affordable, user friendly imaging platform that harnesses the most reliable and user friendly technologies, available.</p>
<p>We&#8217;re excited to share our medical imaging solutions with attendee&#8217;s of the AAOE show in 2011, this year.  Please don&#8217;t hesitate to set up an appointment with us, by clicking <a href="http://www.securerad.com/blog/aaoe-2011-may-22nd-to-may-24th-2011-orlando-florida/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/aaoe2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAOE 2011 &#8211; May 22nd to May 24th 2011, Orlando, Florida</title>
		<link>http://www.securerad.com/blog/aaoe-2011-may-22nd-to-may-24th-2011-orlando-florida/</link>
		<comments>http://www.securerad.com/blog/aaoe-2011-may-22nd-to-may-24th-2011-orlando-florida/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:51:48 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[secureRAD News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AAOE]]></category>
		<category><![CDATA[iPad OsiriX Clous Solutions]]></category>
		<category><![CDATA[Orlando Conference]]></category>
		<category><![CDATA[orthopaedics]]></category>
		<category><![CDATA[OsiriX]]></category>
		<category><![CDATA[OsiriX HD]]></category>
		<category><![CDATA[PACS]]></category>
		<category><![CDATA[RIS]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=609</guid>
		<description><![CDATA[secureRAD is excited to be attending the American Association of Orthopaedic Executive Conference this year. The conference is being held in Orlando Florida from May 22nd to May 24th. The American Association of Orthopaedic Executives is an organization dedicated to providing education and resources to orthopaedic practice executives and their staff members. AAOE is the [...]]]></description>
			<content:encoded><![CDATA[<p>secureRAD is excited to be attending the American Association of Orthopaedic Executive Conference this year. The conference is being held in Orlando Florida from May 22nd to May 24th.</p>
<div id="attachment_614" class="wp-caption aligncenter" style="width: 561px"><a href="http://www.securerad.com/wp-content/uploads/2011/05/header.gif"><img class="size-full wp-image-614  " title="AAOE - American Association of Orthopaedic Executives" src="http://www.securerad.com/wp-content/uploads/2011/05/header.gif" alt="AAOE - American Association of Orthopaedic Executives" width="551" height="103" /></a><p class="wp-caption-text">Join secureRAD at the Annual AAOE Conference in Orlando, Florida</p></div>
<p>The American Association of Orthopaedic Executives is an organization dedicated to providing education and resources to orthopaedic practice executives and their staff members. AAOE is the premier orthopaedic practice management association.</p>
<p>secureRAD is a provider of innovative technology solutions and consulting services for the medical imaging community and will be presenting and demonstrating their product range in Orlando, FL.</p>
<h3>Make Appointment to meet with secureRAD</h3>
[contact-form-7]
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/aaoe-2011-may-22nd-to-may-24th-2011-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>secureRAD to support OsiriX HD for iPad, iPhone</title>
		<link>http://www.securerad.com/blog/securerad-to-support-osirix-hd-for-ipad-iphone/</link>
		<comments>http://www.securerad.com/blog/securerad-to-support-osirix-hd-for-ipad-iphone/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:59:12 +0000</pubDate>
		<dc:creator>Phil Jackson, President</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[secureRAD News]]></category>

		<guid isPermaLink="false">http://www.securerad.com/?p=567</guid>
		<description><![CDATA[The recent announcement on Twitter and on the OsiriX website that OsiriX HD has been published to the App Store means in days we will see a downloadable version.  We expect OsiriX HD to revolutionize mobile access to medical imaging.  With support for C-GET, WADO (web access to DICOM persistent objects) and VPN, mobile access [...]]]></description>
			<content:encoded><![CDATA[<p>The recent announcement on Twitter and on the <a title="OsiriX Website" href="http://www.osirix-viewer.com/" target="_blank">OsiriX website</a> that OsiriX HD has been published to the App Store means in days we will see a downloadable version.  We expect OsiriX HD to revolutionize mobile access to medical imaging.  With support for C-GET, WADO (web access to DICOM persistent objects) and VPN, mobile access to data stored on secureCLOUD and securePACS has never been so easy.  We&#8217;re happy to announce that secureRAD will support the inter-connectivity of OsiriX and our product-line from day one of its release.  For more information about OsiriX HD and secureRAD products, stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securerad.com/blog/securerad-to-support-osirix-hd-for-ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

